Indeksasi Sinta

5875

Documents

78067

Citations

Research Output

3111

Journal Articles

114

Book Chapters

2650

Conference Papers

5 Highest Scores of Sinta
Data Source

Prof. Dr. Supriyadi, M. Si.
Skor Sinta: 5762.18
Profesor
Fisika (S1)
Dina Nur Anggraini Ningrum, S. KM., M. Kes.
Skor Sinta: 4264.58
Asisten Ahli
Kesehatan Masyarakat (S1)
Prof. Dr. ANI RUSILOWATI, M. Pd.
Skor Sinta: 4201.42
Profesor
Pendidikan Fisika (S1)
Prof. Dr. Sudarmin, M. Si.
Skor Sinta: 4176.38
Profesor
Pendidikan Kimia (S1)
Prof. Dr. Dewi Liesnoor Setyowati, M. Si.
Skor Sinta: 4173.1
Profesor
Geografi (S1)
Last 5 publications
Data Source

Development of The Learning Model Group Investigations Based Academic Culture (GIBAC)
Evolutionary Studies in Imaginative Culture
Qurohman M.T., 01 March 2025


Critical thinking and creativity in STEAM-based collaborative learning on renewable energy issues
Journal of Education and Learning
Ellianawati E., 01 February 2025


Investigating misconceptions about acids and bases among pre-service science teachers
Journal of Education and Learning
Shaafi N.F., 01 February 2025


Volatile-char interactions during biomass pyrolysis: Effects of functionalized graphitized carbon nanotubes on volatile distribution of cellulose and its model compounds
Fuel
Lv S., 15 December 2024


Flipped classroom with gamified technology and paper-based method for teaching vocabulary
Asian-Pacific Journal of Second and Foreign Language Education
Pratiwi D.I., 01 December 2024


main.all_author_profile
Data Source

# Name main.prodi Faculty Sinta Score Scopus Google
H-Index Doc Citation H-Index Doc Citation
1 Dina Nur Anggraini Ningrum, S.KM., M.Kes., Ph.D. Kesehatan Masyarakat (S3) FK 4264.58 45 0 0 48 89 70474
2 Widi Widayat, S.T., M.T. Teknik Mesin (S1) FT 3311.01 17 169 1123 7 45 249
3 Dr. sos. Puji Lestari, M.Si. Pendidikan Pancasila dan Kewarganegaraan (S1) FISIP 1858.6 12 1 0 7 61 376
4 Sri Kadarwati, M.Si., Ph.D. Kimia (S1) FMIPA 1353.64 12 0 0 15 86 1382
5 Prof. Adhi Kusumastuti, S.T., M.T., Ph.D. Pendidikan Tata Busana (S1) FT 2459.45 12 48 621 15 97 3268
6 Deni Fajar Fitriyana, S.T., M.T. Teknik Mesin (S1) FT 1627.35 12 72 412 13 120 545
7 Prof. Dr. Sudarmin, M.Si. Pendidikan Kimia (S2) FMIPA 4176.38 11 52 358 33 366 4089
8 Prof. Dr. Woro Sumarni, M.Si. Pendidikan Kimia (S1) FMIPA 3169.35 11 40 306 29 247 4140
9 Prof. Heri Yanto, M.B.A., Ph.D. Manajemen Kependidikan (S3) SPS 1714.16 10 42 305 25 174 1667
10 Prof. Dr. St. Budi Waluya, M.Si. Pendidikan Matematika (S3) FMIPA 3638.31 10 112 326 26 408 3042
11 Dr. Sunarto, M.Hum. Pendidikan Seni (S2) FBS 1267.36 10 4 0 5 87 124
12 Prof. Samsudin Anis, S.T., M.T., Ph.D. Teknik Mesin (S1) FT 2799.43 10 63 1069 14 151 1720
13 Prof. Dr. Subiyanto, S.T., M.T. Teknik Elektro (S1) FT 2105.96 10 42 425 16 135 1165
14 Dr. Ian Yulianti, M.Eng. Fisika (S1) FMIPA 1886.67 10 66 298 16 140 1215
15 Ahmad Nurkhin, S.Pd., M.Si. Pendidikan Akuntansi (S1) FEB 2426.26 10 64 309 28 212 2903
16 Prof. Dr. Hartono, M.Pd. Pendidikan Fisika (S2) FMIPA 1919.77 9 7 4 17 203 1234
17 Prof. Dr. Putut Marwoto, M.Si. Pendidikan Fisika (S2) FMIPA 2911.94 9 93 369 20 247 1705
18 Prof. Dr. Sugianto, M.Si. Pendidikan Fisika (S2) FMIPA 1247.73 9 0 0 14 83 867
19 Dr. Sulhadi, M.Si. Pendidikan Fisika (S2) FMIPA 1460.01 9 37 351 15 140 890
20 Prof. Dr. Widi Astuti, S.T., M.T. Teknik Kimia (S1) FT 1372.41 9 37 327 13 36 489
21 Dr. Karnowo, S.T., M.Eng. Teknik Mesin (S1) FT 818.76 9 18 246 7 34 244
22 Prof. Dr. Megawati, S.T., M.T. Teknik Kimia (S1) FT 2988.87 9 47 266 13 110 508
23 Prof. Dr. Masturi, M.Si. Pendidikan Fisika (S1) FMIPA 2233.57 9 52 260 17 95 867
24 Prof. Dr. Parmin, M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 2329.68 9 37 255 19 174 1414
25 Much Aziz Muslim, S.Kom., M.Kom. Teknik Informatika (S1) FMIPA 1407.57 9 28 222 24 128 1761
26 Dr. Hasan Mukhibad, S.E., M.Si. Akuntansi (S1) FEB 1953.41 9 39 214 20 126 1223
27 Budi Prasetiyo, S.Si., M.Kom. Sistem Informasi (S1) FMIPA 1321.9 9 30 148 14 82 481
28 Dr. Eng. Aldias Bahatmaka Teknik Mesin (S1) FT 972.22 9 0 0 10 49 225
29 Nur Dina Amalina, S.Farm, M.Sc. Farmasi (S1) FK 1228.54 9 35 210 12 75 336
30 Prof. Dr. Ani Rusilowati, M.Pd. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 4201.42 8 58 242 39 382 5173
31 Dra. Widowati, M.Pd. Pendidikan Tata Busana (S1) FT 2419.88 8 102 312 15 334 864
32 Dr. Ir. Sri Wahyuni, M.Si. Kimia (S1) FMIPA 1238.18 8 22 166 7 21 123
33 Prof. Dr. Nanik Wijayati, M.Si. Kimia (S1) FMIPA 1925.42 8 29 136 22 165 1781
34 Dr. Isnaini Rosyida, M.Si. Matematika (S1) FMIPA 1674.19 8 0 0 12 105 680
35 Prof. Dr. Dewi Selvia Fardhyanti, S.T., M.T. Teknik Kimia (S1) FT 1377.87 8 37 204 11 68 437
36 Prof. Dr. Sutikno, M.T. Fisika (S1) FMIPA 2168.99 8 25 158 7 47 146
37 Prof. Dr. Ratna Dewi Kusumaningtyas, S.T., M.T. Teknik Kimia (S1) FT 1995.54 8 32 147 13 96 730
38 Dr. Mahardika Prasetya Aji, M.Si. Fisika (S1) FMIPA 1421.42 8 0 0 15 136 714
39 Zaenal Abidin, S.Si., M.Cs., Ph.D. Teknik Informatika (S1) FMIPA 1663.3 8 39 179 17 293 1236
40 Dr. Alamsyah, S.Si., M.Kom. Teknik Informatika (S1) FMIPA 1121.24 8 24 136 15 121 740
41 Dr. Sri Wahyuni, S.Pd., M.Pd. Pendidikan Bahasa Inggris (S2) FBS 901.97 8 1 2 6 50 194
42 Dr. Anan Nugroho, S.T., M.Eng. Teknik Elektro (S1) FT 671.79 8 22 143 11 47 271
43 Badingatus Solikhah, S.E., M.Si. Akuntansi (S1) FEB 1154.33 8 19 199 23 94 1970
44 Dante Alighiri, S.Si., M.Sc. Farmasi (S1) FK 1161.49 8 26 181 13 58 477
45 Prof. Dr. rer.nat. Yl Sukestiyarno, M.S. Pendidikan Matematika (S3) FMIPA 3066.43 7 59 235 23 274 2216
46 Prof. Dr. Dr. Wardono, M.Si. Pendidikan Matematika (S1) FMIPA 2333.41 7 56 174 29 215 3221
47 Prof. Dr. Priyantini Widiyaningrum, M.S. Biologi (S1) FMIPA 1261.47 7 28 88 15 124 1059
48 Dr. Budiyono, M.S. Pengembangan Kurikulum (S2) FIPP 1572.35 7 88 283 0 0 0
49 Prof. Dr. Wiyanto, M.Si. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 1689.29 7 52 143 18 204 1453
50 Prof. Dr. Zaenuri, M.Si., Akt. Ilmu Lingkungan (S1) FMIPA 2013.18 7 56 113 18 189 1295
51 Prof. Dr. Wasino, M.Hum. Pendidikan Ilmu Pengetahuan Sosial (S3) FISIP 1973.45 7 33 100 13 269 985
52 Prof. Dr. Edy Cahyono, M.Si. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 2048.87 7 32 130 18 175 1184
53 Prof. Dr. Joko Widodo, M.Pd. Pendidikan Ekonomi (S3) FEB 2105.65 7 32 128 18 445 1543
54 Prof. Dr. Hartono, M.Pd. Pendidikan Seni (S2) FBS 2867.43 7 9 4 9 60 268
55 Endang Sugiharti, S.Si., M.Kom. Teknik Informatika (S1) FMIPA 1411.4 7 27 107 18 117 949
56 Prof. Dr. Wara Dyah Pita Rengga, S.T., M.T. Teknik Kimia (S1) FT 2735.34 7 38 180 12 123 705
57 Indah Fajarini Sri Wahyuningrum, S.E., M.Si., Ph.D., Akt. Akuntansi (S2) FEB 1153.3 7 36 172 13 78 569
58 Prof. Dr. P. Eko Prasetyo, S.E., M.Si. Ilmu Ekonomi (S2) FEB 2469.87 7 15 176 35 359 5132
59 Dr. Triastuti Sulistyaningsih, M.Si. Pendidikan Kimia (S2) FMIPA 1333.23 7 26 215 12 96 574
60 Dr. Shanty Oktavilia, S.E., M.Si. Ilmu Ekonomi (S2) FEB 1848.88 7 0 0 12 105 507
61 Dr. Novi Ratna Dewi, S.Si., M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 2031.04 7 32 134 19 158 1520
62 Fidia Fibriana, S.Si., M.Sc., Ph.D. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 973.87 7 29 155 11 57 474
63 Khoiril Anam, S.Si., M.Or. Ilmu Keolahragaan (S1) FIK 1090.58 7 21 156 7 56 163
64 Dr. Willy Tirza Eden, S.Farm., M.Sc. Farmasi (S1) FK 896.61 7 17 137 11 36 287
65 Dr.Eng. Maulida Zakia, S.T., M.Eng. Teknik Kimia (S1) FT 375.82 7 10 144 7 28 146
66 Prof. Dr. Tandiyo Rahayu, M.Pd. Pendidikan Olahraga (S3) FIK 1844.64 6 27 182 14 191 801
67 Prof. Dr. Dewi Liesnoor Setyowati, M.Si. Pendidikan Ilmu Pengetahuan Sosial (S3) FISIP 4173.1 6 37 103 19 257 1546
68 Prof. Dr. S Martono, M.Si. Manajemen (S2) FEB 1768.81 6 24 132 21 161 1372
69 Prof. Dr. Ir. Bambang Haryadi, M.Sc. Teknik Sipil (S2) FT 574.03 6 9 8 3 11 32
70 Prof. Dr. Dyah Rini Indriyanti, M.P. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 2071.32 6 31 86 17 183 1271
71 Dr. Scolastika Mariani, M.Si. Statistika dan Sains Data (S1) FMIPA 1818.58 6 25 108 19 205 1473
72 Dr. Slamet Haryono, M.Sn. Pendidikan Seni Drama, Tari, dan Musik (S1) FBS 1255.78 6 6 5 5 55 68
73 Prof. Dr. Niken Subekti, M.Si. Biologi (S1) FMIPA 1854.93 6 45 107 10 113 547
74 Rusiyanto, S.Pd., M.T. Pendidikan Teknik Mesin (S1) FT 1253.32 6 34 89 9 89 305
75 Cepi Kurniawan, S.Si., M.Si., Ph.D. Pendidikan Kimia (S2) FMIPA 1406.93 6 32 151 10 90 469
76 Dr. Budi Astuti, M.Sc. Fisika (S1) FMIPA 1460.57 6 40 114 8 61 309
77 Dr. Astrilia Damayanti, S.T., M.T. Teknik Kimia (S1) FT 1340.07 6 27 99 11 70 430
78 Dr. Rina Rachmawati, S.E., M.M. Pendidikan Kesejahteraan Keluarga (S1) FT 685.99 6 6 19 7 44 796
79 Samuel Budi Wardhana Kusuma, S.Si., M.Sc., Ph.D. Kimia (S1) FMIPA 477.16 6 11 110 9 36 301
80 Dr. rer.nat. Adi Nur Cahyono, M.Pd. Pendidikan Matematika (S3) FMIPA 1626.03 6 38 159 16 138 962
81 Nur Iksan, S.T., M.Kom. Teknik Elektro (S1) FT 1036.44 6 21 88 9 40 268
82 Kiswanto, S.E., M.Si. Akuntansi (S1) FEB 925.09 6 27 115 15 39 893
83 Zulfa Sakhiyya, S.Pd., M.TESOL., Ph.D. Pendidikan Bahasa Inggris (S1) FBS 1563.3 6 29 152 10 86 431
84 Arif Widiyatmoko, S.Pd., M.Pd., Ph.D. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 1918.96 6 24 137 26 152 2416
85 Muhamad Taufiq, S.Pd., M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 204 6 23 109 14 58 830
86 Muhamad Taufiq, S.Pd., M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 1200.95 6 23 109 14 58 830
87 Radenrara Dewi Artanti Putri, S.T., M.T. Teknik Kimia (S1) FT 877.24 6 18 98 11 37 343
88 Niswah Baroroh, S.E., M.Si. Akuntansi (S1) FEB 1108.18 6 18 90 12 65 744
89 Andri Setiyawan, S.Pd., M.Pd. Pendidikan Teknik Otomotif (S1) FT 1323.19 6 26 98 12 97 425
90 Prasetyo Listiaji, S.Pd., M.Sc. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 959.44 6 22 62 8 62 272
91 Prof. Dr. Kartono, M.Si. Penelitian dan Evaluasi Pendidikan (S2) SPS 1806.54 5 35 80 10 25 423
92 Prof. Dr. Sri Susilogati Sumarti, M.Si. Administrasi Pendidikan (S2) SPS 1067.93 5 9 72 18 114 1194
93 Prof. Dr. Dwi Yulianti, M.Si. Pendidikan Fisika (S1) FMIPA 1399.59 5 24 63 20 63 2178
94 Prof. Dr. Drs. Agus Wahyudin, M.Si. Akuntansi (S2) FEB 1501.77 5 11 114 23 164 1979
95 Prof. Dr. Erni Suharini, M.Si. Pendidikan Geografi (S2) FISIP 1323.44 5 18 58 12 133 550
96 Drs. Fachrurrozie, M.Si. Akuntansi (S1) FEB 1204.05 5 10 51 23 79 1383
97 Dr. Sunyoto Eko Nugroho, M.Si. Pendidikan Ilmu Pengetahuan Alam (S2) FMIPA 1332.13 5 29 116 21 145 1567
98 Dr. Sigit Saptono, M.Pd. Pendidikan Ilmu Pengetahuan Alam (S2) FMIPA 1561.21 5 23 66 14 134 952
99 Prof. Dr. Fathur Rokhman, M.Hum. Pendidikan Profesi Guru () SPS 1711.36 5 24 55 16 190 1796
100 Dr. Lina Herlina, M.Si. Pendidikan Biologi (S1) FMIPA 1047.72 5 20 60 14 146 680
101 Prof. Dr. Heny Setyawati, M.Si. Pendidikan Olahraga (S2) FIK 1546.92 5 24 163 9 136 438
102 Prof. Dr. Nana Kariada Tri Martuti, M.Si. Ilmu Lingkungan (S1) FMIPA 2011.09 5 19 72 21 127 1443
103 Prof. Dr. Endang Susilaningsih, M.S. Pendidikan Kimia (S1) FMIPA 1854.64 5 22 86 21 260 2301
104 Dr. F. Widhi Mahatmanti, M.Si. Kimia (S1) FMIPA 1211.72 5 18 80 16 112 881
105 Dr. Mulyono, M.Si. Pendidikan Matematika (S1) FMIPA 1591.57 5 37 101 18 177 1172
106 Prof. Dr. Sucihatiningsih Dian Wisika Prajanti, M.Si. Ilmu Ekonomi (S2) FEB 2844.1 5 22 68 20 205 1332
107 Prof. Dr. drh. R. Susanti, M.P. Biologi (S1) FMIPA 3419.75 5 45 101 18 298 1270
108 Prof. Dr. Noor Aini Habibah, M.Si. Biologi (S2) FMIPA 1019.71 5 19 54 9 82 429
109 Prof. Dr. dr. Mahalul Azam, M.Kes. Pendidikan Profesi Dokter (PF) FK 1216.99 5 27 83 14 120 1063
110 Dr. Feddy Setio Pribadi, S.Pd., M.T. Teknik Komputer (S1) FT 1219.58 5 11 68 10 40 363
111 Florentina Yuni Arini, S.Kom., M.Cs., Ph.D. Teknik Informatika (S1) FMIPA 392.09 5 8 64 10 33 404
112 Dr. Maylia Pramono Sari, S.E., M.Si. Akuntansi (S1) FEB 686.46 5 15 91 6 14 219
113 Dr. Rini Kusumawardani, S.T., M.T., M.Sc. Teknik Sipil (S2) FT 1551.8 5 0 0 8 94 394
114 Sri Sumartiningsih, S.Si., M.Kes., Ph.D. Ilmu Keolahragaan (S1) FIK 994.29 5 0 0 9 111 332
115 Dr. Bambang Subali, M.Pd. Pendidikan Ilmu Pengetahuan Alam (S2) FMIPA 2460.43 5 29 74 31 119 3095
116 Dony Hidayat Al-janan, S.T., M.T., Ph.D. Teknik Mesin (S1) FT 654.51 5 17 65 6 40 107
117 Dr. Nuni Widiarti, S.Pd., M.Si. Pendidikan Kimia (S1) FMIPA 1056.2 5 15 138 15 110 777
118 Dr. Bestari Dwi Handayani, S.E., M.Si. Akuntansi (S2) FEB 647.43 5 14 72 15 52 736
119 Dr. Jarot Tri Bowo Santoso, S.Pd., M.Si. Pendidikan Ekonomi (S2) FEB 686.73 5 0 0 0 0 0
120 Andryan Setyadharma, S.E., M.Si., Ph.D. Ilmu Ekonomi (S2) FEB 983.74 5 27 87 9 82 495
121 Dr. Atika Wijaya, S.A.P., M.Si. Pendidikan Sosiologi dan Antropologi (S1) FISIP 786 5 11 131 11 71 542
122 Miranita Khusniati, S.Pd., M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 834.3 5 19 87 12 53 846
123 Hendrix Noviyanto Firmansyah, S.T., M.T. Teknik Mesin (S1) FT 553.71 5 5 0 3 25 29
124 Kriswanto, S.Pd., M.T. Teknik Mesin (S1) FT 1436.5 5 29 64 6 82 151
125 Nurjannah Rahayu Kistanti, S.E., M.Si. Ekonomi Pembangunan (S1) FEB 810.85 5 13 133 9 59 513
126 Endah Fitriani Rahayu, S.Si., M.Sc. Kimia (S1) FMIPA 546.96 5 13 42 8 29 139
127 Nadia Sigi Prameswari, S.Sn., M.Sn. Seni Rupa (S1) FBS 1114.88 5 26 90 9 64 312
128 Dhoni Hartanto, S.T., M.Sc., M.T. Teknik Kimia (S1) FT 1185.79 5 26 80 10 60 282
129 Satya Budi Nugraha, S.T., M.T., M.Sc. Geografi (S1) FISIP 695.31 5 9 46 8 61 266
130 Bayu Triwibowo, S.T., M.T. Teknik Kimia (S1) FT 837.98 5 20 69 8 48 211
131 Dr. Edi Kurniawan, S.Pd., M.Pd. Pendidikan Geografi (S1) FISIP 1115.15 5 29 81 13 69 547
132 Subhan, S.Pd., M.Pd., M.Kom. Sistem Informasi (S1) FMIPA 537.65 5 12 50 6 21 98
133 Ain Hajawiyah, S.Ak., M.S.Ak. Akuntansi (S1) FEB 588.52 5 18 88 9 49 352
134 Rizky Ajie Aprilianto, S.Pd., M.Eng. Teknik Elektro (S1) FT 357.84 5 10 57 7 23 118
135 Prof. Dr. Sri Wardani, M.Si. Pendidikan Kimia (S2) FMIPA 1892.17 4 17 97 26 236 2873
136 Prof. Dr.rer.nat. Dr Wahyu Hardyanto, M.Si. Fisika (S2) FMIPA 1210.99 4 18 55 18 138 938
137 Prof. Dr. Suwito Eko Pramono, M.Pd. Pendidikan Sejarah (S1) FISIP 1721.3 4 15 32 14 142 633
138 Prof. Dr. Wiwi Isnaeni, M.S. Penelitian dan Evaluasi Pendidikan (S2) SPS 1138.94 4 15 43 15 122 871
139 Prof. Dr. Juhadi, M.Si. Pendidikan Geografi (S2) FISIP 1819.79 4 21 66 13 247 767
140 Prof. Dr. Enni Suwarsi Rahayu, M.Si. Biologi (S1) FMIPA 1600.36 4 20 72 16 102 985
141 Prof. Dr. Djoko Adi Widodo, M.T. Pendidikan Teknik Elektro (S1) FT 682.38 4 15 46 10 83 339
142 Prof. Dr. Kardoyo, M.Pd. Pendidikan Ekonomi (S2) FEB 1283.44 4 20 97 14 117 913
143 Prof. Dr. Setya Rahayu, M.S. Pendidikan Olahraga (S3) FIK 1655.91 4 15 23 16 190 885
144 Prof. Dr. Sarwi, M.Si. Pendidikan Fisika (S1) FMIPA 1340.16 4 19 40 15 166 1040
145 Dr. Ning Setiati, M.Si. Biologi (S1) FMIPA 983.52 4 25 34 5 11 149
146 Prof. Dr. Siti Harnina Bintari, M.S. Biologi (S1) FMIPA 1712.57 4 20 45 19 121 1233
147 Prof. Dr. Tjaturahono Budi Sanjoto, M.Si. Pendidikan Geografi (S2) FISIP 832.57 4 12 40 11 89 560
148 Prof. Dr. Agus Nuryatin, M.Hum. Pendidikan Bahasa Indonesia (S2) FBS 1324.57 4 0 0 17 170 1130
149 Prof. Dr. Isti Hidayah, M.Pd. Pendidikan Matematika (S3) FMIPA 2245.31 4 26 74 17 158 974
150 Dr. Pramesti Dewi, M.Si. Pendidikan Biologi (S1) FMIPA 572.11 4 5 12 8 40 405
151 Prof. Dr. Wirawan Sumbodo, M.T. Pendidikan Teknik Mesin (S1) FT 1050.31 4 17 63 9 83 412
152 Dr. Yustinus Ulung Anggraito, M.Si. Pendidikan Biologi (S1) FMIPA 942.47 4 15 42 12 93 647
153 Prof. Dr. Amin Retnoningsih, M.Si. Biologi (S2) FMIPA 1644.36 4 21 49 13 99 695
154 Prof. Dr. Issy Yuliasri, M.Pd. Pendidikan Bahasa Inggris (S2) FBS 1258.8 4 18 43 17 179 963
155 Dr. Upik Nurbaiti, M.Si. Fisika (S1) FMIPA 765.31 4 14 70 6 53 168
156 Prof. Dr. Supriyadi, M.Si. Pendidikan Fisika (S2) FMIPA 5762.18 4 33 77 11 95 867
157 Prof. Dr. Saiful Ridlo, M.Si. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 1637.47 4 19 45 20 169 1594
158 Dr. Ngurah Made Darma Putra, M.Si. Pendidikan Fisika (S1) FMIPA 734.36 4 23 52 4 14 47
159 Dr. Aditya Marianti, M.Si. Pendidikan Biologi (S1) FMIPA 1189 4 12 29 15 138 775
160 Dr. Arief Agoestanto, M.Si. Pendidikan Matematika (S1) FMIPA 1175.72 4 18 57 18 162 1146
161 Dr. Taufiq Hidayah, M.Kes. Pendidikan Olahraga (S2) FIK 1035.71 4 18 47 12 118 465
162 Dr. Isnarto, M.Si. Pendidikan Matematika (S2) FMIPA 1141.82 4 27 73 19 171 1148
163 Dr. Dwi Widjanarko, S.Pd., S.T., M.T. Pendidikan Teknik Otomotif (S1) FT 1211.37 4 13 60 10 102 398
164 Dr. Drs. M. Aryono Adhi, M.Si. Fisika (S2) FMIPA 303.5 4 10 23 5 19 74
165 Dr. Ir. Ulfah Mediaty Arief, M.T. Pendidikan Teknik Elektro (S1) FT 839.77 4 13 39 6 55 295
166 Prof. Dr. Ari Yuniastuti, M.Kes. Biologi (S1) FMIPA 2665.86 4 40 86 18 198 1577
167 Prof. Dr. Nugrahaningsih Wh, M.Kes. Pendidikan Profesi Dokter (PF) FK 882.07 4 19 34 5 80 178
168 Dr. Iwan Junaedi, M.Pd. Pendidikan Matematika (S3) FMIPA 1350.25 4 18 58 24 356 2411
169 Dr. Prima Astuti Handayani, S.T., M.T. Teknik Kimia (S1) FT 1040.46 4 24 63 14 66 911
170 Moh. Aris Munandar, S.Sos., M.M. Ilmu Politik (S1) FISIP 488.75 4 3 26 8 60 429
171 Dr. Indah Anisykurlillah, S.E., M.Si., Akt. Akuntansi (S1) FEB 1092.63 4 13 73 20 89 1393
172 Prof. Dr. Arief Yulianto, S.E., M.M. Manajemen (S1) FEB 1524.54 4 23 53 18 158 1433
173 dr. Arulita Ika Fibriana, M.Kes. Pendidikan Profesi Dokter (PF) FK 783.72 4 0 0 15 81 778
174 Trisni Suryarini, S.E., M.Si. Akuntansi (S1) FEB 743.17 4 10 45 15 78 752
175 Teguh Darsono, M.Si., Ph.D. Fisika (S1) FMIPA 760.54 4 15 26 9 65 393
176 Prof. Sri Wuli Fitriati, M.Pd., Ph.D. Pendidikan Bahasa Inggris (S2) FBS 1871.48 4 26 47 16 235 980
177 Wahyudi, S.Pd., M.Eng. Pendidikan Teknik Otomotif (S1) FT 588.04 4 6 42 6 28 73
178 Mohammad Alauhdin, S.Si., M.Si., Ph.D. Kimia (S1) FMIPA 572.8 4 10 50 9 40 331
179 Mulawarman, S.Pd., M.Pd., Ph.D. Pendidikan Bimbingan dan Konseling (S3) FIPP 1839.37 4 21 37 18 216 1507
180 Dr. Siti Alimah, M.Pd. Pendidikan Biologi (S1) FMIPA 1249.25 4 13 45 17 121 916
181 Riza Arifudin, S.Pd., M.Cs. Teknik Informatika (S1) FMIPA 1153.87 4 18 73 17 97 983
182 Dr. Ellianawati, M.Si. Pendidikan Fisika (S1) FMIPA 1430.3 4 11 32 16 124 985
183 Wahyu Setyaningsih, S.T., M.T. Geografi (S1) FISIP 731.28 4 6 7 8 54 187
184 Dr. Ir. Rahmat Doni Widodo, S.T., M.T. Teknik Mesin (S1) FT 1080.18 4 30 64 8 110 236
185 Sunawan, S.Pd., M.Si., Ph.D. Bimbingan dan Konseling (S2) FIPP 976.54 4 16 34 14 134 643
186 Dr. Putriaji Hendikawati, S.Si., M.Pd., M.Sc. Statistika Terapan dan Komputasi (D3) FMIPA 831.67 4 11 77 16 86 1018
187 Rini Setyo Witiastuti, S.E., M.M. Manajemen (S1) FEB 615.19 4 8 39 12 49 482
188 Prof. Dr. Amin Pujiati, S.E., M.Si. Ilmu Ekonomi (S2) FEB 1579.93 4 0 0 14 143 969
189 Dr. Rofi Wahanisa, S.H., M.H. Ilmu Hukum (S1) FH 743.25 4 13 29 9 69 220
190 Dr. Anis Widyawati, S.H., M.H. Ilmu Hukum (S1) FH 995.64 4 14 41 10 70 352
191 dr. RR. Sri Ratna Rahayu, M.Kes., Ph.D. Kesehatan Masyarakat (S2) FK 1864.7 4 23 55 11 85 406
192 Farid Ahmadi, S.Kom., M.Kom., Ph.D. Pendidikan Dasar (S2) SPS 1797.94 4 17 51 22 140 2255
193 Dr. Dyah Maya Nihayah, S.E., M.Si. Ekonomi Pembangunan (S1) FEB 873.85 4 16 34 8 67 237
194 Dr. Tri Sri Noor Asih, M.Si. Matematika (S1) FMIPA 832.9 4 13 62 11 81 513
195 Dani Muhtada, S.Ag., M.Ag., M.P.A., Ph.D. Ilmu Hukum (S2) FH 868.4 4 12 58 14 60 522
196 Dr. Nuriana Rachmani Dewi (nino Adhi), M.Pd. Pendidikan Matematika (S2) FMIPA 1222.42 4 32 46 17 233 1353
197 Dr. Lyna Latifah, S.Pd., S.E., M.Si. Pendidikan Akuntansi (S1) FEB 629.82 4 7 92 14 51 618
198 Dian Latifiani, S.H., M.H. Ilmu Hukum (S1) FH 998.61 4 12 52 12 79 670
199 Dr. Eng. Rizqi Fitri Naryanto, S.T., M.Eng. Teknik Mesin (S1) FT 733.05 4 18 53 7 59 156
200 Dr. Harianingsih, S.T., M.T. Teknik Kimia (S1) FT 1010.63 4 18 25 7 47 182
201 Dr. Prabowo Yudo Jayanto, S.E., M.S.A. Ekonomi dan Keuangan Islam (S1) FEB 580.78 4 7 50 17 54 855
202 Bayu Bagas Hapsoro, S.E., M.M. Manajemen (S1) FEB 356.62 4 10 44 7 23 340
203 Ella Kusumastuti, S.Si., M.Si. Kimia (S1) FMIPA 964.03 4 16 153 12 75 546
204 Dr. Wandah Wibawanto, S.Sn., M.Ds. Desain Komunikasi Visual (D3) FBS 1000.65 4 4 25 12 67 1124
205 Fajar Awang Irawan, S.Si., M.Pd., Ph.D. Pendidikan Olahraga (S2) FIK 1819.03 4 9 38 13 140 703
206 Imam Shofwan, S.Pd., M.Pd. Pendidikan Luar Sekolah (S1) FIPP 774.68 4 16 33 11 88 437
207 Natalia Desy Putriningtyas, S.Gz., M.Gizi. Gizi (S1) FK 829.23 4 9 25 8 58 175
208 Dr. Fafurida, S.E., M.Sc. Ekonomi Pembangunan (S1) FEB 1469.87 4 0 0 9 59 262
209 Stephani Diah Pamelasari, S.S., M.Hum. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 691.36 4 15 44 15 74 971
210 Erna Noor Savitri, S.Si., M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 1020.32 4 20 43 8 73 265
211 Andin Vita Amalia, S.Si., M.Sc. Ilmu Lingkungan (S1) FMIPA 1220.1 4 20 54 10 58 255
212 Aji Purwinarko, S.Si., M.Cs. Teknik Informatika (S1) FMIPA 744.56 4 17 51 9 57 291
213 Sudiyono, S.Pd., M.Pd. Pendidikan Teknik Mesin (S1) FT 462.32 4 4 3 3 19 45
