Indeksasi Sinta

6621

Dokumen

96042

Sitasi

Research Output

3668

Artikel Jurnal

124

Bab Buku

2829

Makalah Konferensi

5 Skor Sinta Tertinggi
Sumber Data

Prof. Dr. Supriyadi, M. Si.
Skor Sinta: 7560.46
Profesor
Fisika (S1)
Prof. Dr. Sudarmin, M. Si.
Skor Sinta: 4616.97
Profesor
Pendidikan Kimia (S1)
Prof. Dr. ANI RUSILOWATI, M. Pd.
Skor Sinta: 4611.83
Profesor
Pendidikan Fisika (S1)
Prof. Dr. Dewi Liesnoor Setyowati, M. Si.
Skor Sinta: 4490.93
Profesor
Geografi (S1)
Dr. Hartono, M. Pd.
Skor Sinta: 4322.1
Lektor Kepala
Pendidikan Seni Drama, Tari, dan Musik (S1)
5 Publikasi Terakhir
Sumber Data

Effects of utilizing self-regulated learning-based instruction on EFL students’ academic writing skills: a mixed-method investigation
Asian Pacific Journal of Second and Foreign Language Education
Anggraeni C.W., 01 December 2025


Oil palm residue-based cellulose acetate membranes enhanced with zinc oxide and n-methyl pyrrolidinone for batik wastewater treatment
Bioresources and Bioprocessing
Lovely B., 01 December 2025


Talent scouting and standardizing fitness data in football club: systematic review
Retos
Yunus M., 01 November 2025


Analysis of the Use of Polypad-Based Educational Media on Mathematics Teacher Competencies in Indonesia: A Structural Equation Modelling (SEM) Approach
Journal of Advanced Research in Applied Sciences and Engineering Technology
Imron I., 01 November 2025


Analysis of the readiness of students in automotive engineering education at Universitas Negeri Semarang to engage in learning with generative AI
Multidisciplinary Science Journal
Iskandar R., 01 November 2025


Semua Profil Author
Sumber Data

# Nama Prodi Fakultas Sinta Score Scopus Google
H-Index Doc Citation H-Index Doc Citation
1 Dina Nur Anggraini Ningrum, S.KM., M.Kes., Ph.D. Kesehatan Masyarakat (S2) FK 3360.08 50 71 63534 48 89 70474
2 Widi Widayat, S.T., M.T. Teknik Mesin (S1) FT 3434.92 17 169 1123 7 45 249
3 Deni Fajar Fitriyana, S.T., M.T. Teknik Mesin (S1) FT 2301.85 13 85 506 17 145 783
4 Khoiril Anam, S.Si., M.Or. Ilmu Keolahragaan (S1) FIK 1349.64 13 23 280 16 96 659
5 apt. Nur Dina Amalina, S.Farm, M.Sc. Farmasi (S1) FK 1515.34 13 47 398 15 89 660
6 Prof. Sri Kadarwati, M.Si., Ph.D. Kimia (S1) FMIPA 1393.34 12 0 0 15 86 1382
7 Prof. Adhi Kusumastuti, S.T., M.T., Ph.D. Pendidikan Profesi Insinyur (PF) FT 2563.13 12 51 655 15 97 3268
8 Prof. Samsudin Anis, S.T., M.T., Ph.D. Pendidikan Profesi Insinyur (PF) FT 3115.3 12 73 1151 16 171 1903
9 Prof. Heri Yanto, M.B.A., Ph.D. Manajemen Pendidikan (S3) SPS 1881.78 11 50 387 25 174 1667
10 Prof. Dr. Sudarmin, M.Si. Pendidikan Kimia (S2) FMIPA 4616.97 11 57 439 36 398 4849
11 Prof. Dr. St. Budi Waluya, M.Si. Pendidikan Matematika (S3) FMIPA 3820.31 11 116 387 26 408 3042
12 Prof. Dr. Woro Sumarni, M.Si. Pendidikan Kimia (S1) FMIPA 3415.23 11 44 368 31 267 4648
13 Prof. Dr. Ir. Subiyanto, S.T., M.T. Teknik Elektro (S1) FT 2236.25 11 43 434 17 156 1299
14 Dr. Ahmad Nurkhin, S.Pd., M.Si. Pendidikan Akuntansi (S1) FEB 2654.99 11 69 453 29 230 3596
15 Prof. Dr. Sunarto, M.Hum. Pendidikan Seni (S2) FBS 1340.81 10 4 0 5 87 124
16 Prof. Dr. Dewi Selvia Fardhyanti, S.T., M.T. Teknik Kimia (S1) FT 1494.41 10 42 241 14 72 564
17 Indah Fajarini Sri Wahyuningrum, S.E., M.Si., Ph.D., Akt. Akuntansi (S2) FEB 1506.11 10 48 283 16 93 826
18 Dr. Ian Yulianti, M.Eng. Fisika (S1) FMIPA 1985.01 10 70 316 16 149 1304
19 Ir. Much Aziz Muslim, S.Kom., M.Kom., Ph.D. Informatika (S2) FMIPA 1731.71 10 39 294 26 137 1933
20 Dr. Hasan Mukhibad, S.E., M.Si., CA, Ak. Akuntansi (S1) FEB 2423.95 10 49 300 23 158 1580
21 Dr. Eng. Aldias Bahatmaka, S.T., M.T. Teknik Mesin (S1) FT 1081.43 10 39 207 10 64 307
22 Prof. Dr. rer.nat. Yl Sukestiyarno, M.S. Pendidikan Matematika (S3) FMIPA 3322.17 9 71 312 23 274 2216
23 Prof. Dr. Hartono, M.Pd. Pendidikan Fisika (S2) FMIPA 1940.31 9 7 4 17 203 1234
24 Prof. Dr. Putut Marwoto, M.Si. Pendidikan Fisika (S2) FMIPA 3193.95 9 93 369 23 268 2109
25 Dr. Ir. Sri Wahyuni, M.Si. Kimia (S1) FMIPA 1776.43 9 68 345 7 20 137
26 Prof. Dr. Sugianto, M.Si. Pendidikan Fisika (S2) FMIPA 1252.01 9 0 0 14 83 867
27 Dr. Sulhadi, M.Si. Pendidikan Fisika (S2) FMIPA 1542.46 9 0 0 16 187 1224
28 Prof. Dr. Widi Astuti, S.T., M.T. Teknik Kimia (S2) FT 1695.33 9 37 327 13 36 489
29 Prof. Dr. Mahardika Prasetya Aji, M.Si. Fisika (S1) FMIPA 1560.65 9 48 329 15 134 852
30 Dr. Triastuti Sulistyaningsih, M.Si. Pendidikan Kimia (S2) FMIPA 1480 9 29 280 15 99 782
31 Dr. Karnowo, S.T., M.Eng. Teknik Mesin (S1) FT 869.26 9 18 246 7 34 244
32 Prof. Dr. Megawati, S.T., M.T. Teknik Kimia (S2) FT 3008.35 9 47 266 14 112 596
33 Prof. Dr. Masturi, M.Si. Pendidikan Fisika (S1) FMIPA 2366.04 9 53 294 17 90 982
34 Prof. Dr. Parmin, M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 2444.31 9 37 255 19 174 1414
35 Dante Alighiri, S.Si., M.Sc. Kimia (S1) FMIPA 1235.69 9 27 209 14 61 618
36 Budi Prasetiyo, S.Si., M.Kom. Teknik Informatika (S1) FMIPA 1612.88 9 32 172 14 82 481
37 Prof. Dr. Ani Rusilowati, M.Pd. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 4611.83 8 63 284 41 396 5554
38 Prof. Dr. Wardono, M.Si. Pendidikan Matematika (S3) FMIPA 2554.5 8 61 202 31 230 3751
39 Dra. Widowati, M.Pd. Pendidikan Tata Busana (S1) FT 2463.13 8 2 3 15 334 864
40 Prof. Dr. Wasino, M.Hum. Pendidikan Ilmu Pengetahuan Sosial (S3) FISIP 2577.05 8 44 152 13 269 985
41 Prof. Dr. Nanik Wijayati, M.Si. Kimia (S1) FMIPA 2100.51 8 32 159 22 174 2086
42 Dr. Isnaini Rosyida, M.Si. Matematika (S1) FMIPA 1739.64 8 0 0 14 115 940
43 Endang Sugiharti, S.Si., M.Kom. Teknik Informatika (S1) FMIPA 1533.45 8 30 135 19 100 1080
44 Prof. Dr. Sutikno, M.T. Fisika (S1) FMIPA 2268.09 8 39 224 7 47 146
45 Prof. Dr. Ratna Dewi Kusumaningtyas, S.T., M.T. Teknik Kimia (S2) FT 2116.19 8 35 171 14 95 818
46 Prof. Dr. P. Eko Prasetyo, S.E., M.Si. Ilmu Ekonomi (S2) FEB 2773.4 8 18 219 40 417 6279
47 Cepi Kurniawan, S.Si., M.Si., Ph.D. Pendidikan Kimia (S2) FMIPA 1610.52 8 35 193 11 101 549
48 Zaenal Abidin, S.Si., M.Cs., Ph.D. Sistem Informasi (S1) FMIPA 1697.22 8 40 219 15 121 864
49 Dr. Alamsyah, S.Si., M.Kom. Informatika (S2) FMIPA 1295.9 8 27 175 15 136 908
50 Dr. Shanty Oktavilia, S.E., M.Si. Ilmu Ekonomi (S2) FEB 1957.62 8 0 0 14 122 695
51 Dr. Novi Ratna Dewi, S.Si., M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 2288.99 8 0 0 21 167 1766
52 Dr. rer.nat. Adi Nur Cahyono, M.Pd. Pendidikan Matematika (S3) FMIPA 2042.26 8 48 215 20 166 1437
53 Dr. Anan Nugroho, S.T., M.Eng. Teknik Elektro (S1) FT 773.61 8 26 166 13 65 369
54 Badingatus Solikhah, S.E., M.Si., Ph.D. Akuntansi (S1) FEB 1173.71 8 19 199 23 94 1970
55 Fidia Fibriana, S.Si., M.Sc., Ph.D. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 1147.81 8 32 196 13 64 584
56 Prof. Dr. Priyantini Widiyaningrum, M.S. Biologi (S1) FMIPA 1430.07 7 31 98 17 131 1267
57 Dr. Budiyono, M.S. Pengembangan Kurikulum (S2) FIPP 1587.82 7 88 283 0 0 0
58 Prof. Dr. Wiyanto, M.Si. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 1696.31 7 52 143 18 204 1453
59 Prof. Dr. Zaenuri, M.Si., Akt. Pendidikan Matematika (S1) FMIPA 2227.99 7 56 113 18 189 1295
60 Prof. Dr. S Martono, M.Si. Manajemen (S2) FEB 1758.52 7 26 147 23 179 1739
61 Prof. Dr. Edy Cahyono, M.Si. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 2240.06 7 34 139 20 175 1342
62 Prof. Dr. Joko Widodo, M.Pd. Pendidikan Ekonomi (S3) FEB 2130.46 7 32 128 18 445 1543
63 Prof. Dr. Hartono, M.Pd. Pendidikan Seni (S2) FBS 4322.1 7 9 4 9 60 268
64 Prof. Dr. drh. R. Susanti, M.P. Biologi (S1) FMIPA 3678.56 7 48 132 19 303 1478
65 Prof. Dr. Wara Dyah Pita Rengga, S.T., M.T. Teknik Kimia (S2) FT 2898.32 7 42 213 14 131 819
66 Prof. Dr. Niken Subekti, M.Si. Biologi (S2) FMIPA 2164.04 7 45 125 11 117 664
67 Rusiyanto, S.Pd., M.T. Pendidikan Teknik Mesin (S1) FT 1451.82 7 39 130 10 93 319
68 Dr. Astrilia Damayanti, S.T., M.T. Teknik Kimia (S1) FT 1584.97 7 33 129 13 77 563
69 Dr. Rina Rachmawati, S.E., M.M. Pendidikan Kesejahteraan Keluarga (S1) FT 805.31 7 18 124 8 56 935
70 Zulfa Sakhiyya, S.Pd., M.TESOL., Ph.D. Pendidikan Bahasa Inggris (S1) FBS 1619.05 7 31 174 10 86 431
71 Arif Widiyatmoko, S.Pd., M.Pd., Ph.D. Pendidikan Ilmu Pengetahuan Alam (S2) FMIPA 2173.91 7 25 162 26 188 2821
72 Dr. Muhamad Taufiq, S.Pd., M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 814.87 7 24 121 14 58 830
73 Niswah Baroroh, S.E., M.Si. Akuntansi (S1) FEB 1267.83 7 21 134 15 73 1053
74 Dr. apt. Willy Tirza Eden, S.Farm., M.Sc. Farmasi (S1) FK 1025.14 7 17 163 12 42 424
75 Dr.Eng. Maulida Zakia, S.T., M.Eng. Teknik Kimia (S1) FT 393.88 7 10 167 8 32 192
76 Andri Setiyawan, S.Pd., M.Pd. Pendidikan Teknik Otomotif (S1) FT 1811.63 7 29 133 13 94 503
77 Prof. Dr. Tandiyo Rahayu, M.Pd. Pendidikan Olahraga (S3) FIK 1912.92 6 27 182 14 191 801
78 Prof. Dr. Dewi Liesnoor Setyowati, M.Si. Pendidikan Ilmu Pengetahuan Sosial (S3) FISIP 4490.93 6 41 111 20 276 1715
79 Prof. Dr. Ir. Bambang Haryadi, M.Sc. Teknik Sipil (S2) FT 710.72 6 9 8 3 11 32
80 Prof. Dr. Dyah Rini Indriyanti, M.P. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 2266.05 6 36 106 17 186 1411
81 Dr. Scolastika Mariani, M.Si. Statistika dan Sains Data (S1) FMIPA 2053.16 6 25 108 19 205 1473
82 Dr. Slamet Haryono, M.Sn. Pendidikan Seni Drama, Tari, dan Musik (S1) FBS 1524.51 6 6 5 5 55 68
83 Dr. Mulyono, M.Si. Pendidikan Matematika (S1) FMIPA 1693.29 6 39 124 20 201 1423
84 Prof. Dr. Sucihatiningsih Dian Wisika Prajanti, M.Si. Ilmu Ekonomi (S2) FEB 3106.22 6 31 84 21 200 1460
85 Prof. Dr. dr. Mahalul Azam, M.Kes. Kesehatan Masyarakat (S3) FK 1349.84 6 31 107 14 120 1063
86 Riza Arifudin, S.Pd., M.Cs. Teknik Informatika (S1) FMIPA 1280.26 6 22 93 18 107 1142
87 Dr. Bambang Subali, M.Pd. Pendidikan Ilmu Pengetahuan Alam (S2) FMIPA 3181.9 6 31 95 39 282 4981
88 Dr. Budi Astuti, M.Sc. Fisika (S1) FMIPA 1575.92 6 40 117 8 61 309
89 Samuel Budi Wardhana Kusuma, S.Si., M.Sc., Ph.D. Kimia (S1) FMIPA 487.66 6 11 110 9 36 301
90 Dr. Dian Latifiani, S.H., M.H. Ilmu Hukum (S1) FH 1126.98 6 17 89 12 84 720
91 Dr. Eng. Rizqi Fitri Naryanto, S.T., M.Eng. Teknik Mesin (S1) FT 1304.67 6 27 113 8 69 230
92 Dr. Nur Iksan, S.T., M.Kom. Teknik Elektro (S1) FT 1174.98 6 23 107 10 43 320
93 Dr. Kiswanto, S.E., M.Si. Akuntansi (S1) FEB 1003.86 6 27 115 15 39 893
94 Dr. Muhamad Taufiq, S.Pd., M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 1200.95 6 23 109 14 58 830
95 Kriswanto, S.Pd., M.T. Teknik Mesin (S1) FT 2454.47 6 35 80 6 88 202
96 Nurjannah Rahayu Kistanti, S.E., M.Si. Ekonomi Pembangunan (S1) FEB 984.47 6 13 171 11 65 639
97 Dr. Nadia Sigi Prameswari, S.Sn., M.Sn. Seni Rupa (S1) FBS 1277.09 6 26 102 10 75 392
98 Radenrara Dewi Artanti Putri, S.T., M.T. Teknik Kimia (S1) FT 902.96 6 18 98 11 37 343
99 Ridwan Arifin, S.H., LL.M. Ilmu Hukum (S1) FH 3129.7 6 61 134 27 226 2798
100 Dr. Edi Kurniawan, S.Pd., M.Pd. Pendidikan Geografi (S1) FISIP 1524.27 6 36 96 14 76 621
101 Subhan, S.Pd., M.Kom. M.Pd. Sistem Informasi (S1) FMIPA 661.03 6 13 56 5 23 107
102 Prasetyo Listiaji, S.Pd., M.Sc. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 1175.77 6 22 62 8 62 272
103 Rizky Ajie Aprilianto, S.Pd., M.Eng. Teknik Elektro (S1) FT 526.67 6 14 100 8 42 225
104 Prof. Dr. Sri Susilogati Sumarti, M.Si. Manajemen Pendidikan (S2) SPS 1116.93 5 9 72 18 114 1194
105 Prof. Dr. Sri Wardani, M.Si. Pendidikan Dasar (S3) SPS 1971.92 5 17 99 27 254 3038
106 Prof. Dr. Dwi Yulianti, M.Si. Pendidikan Fisika (S1) FMIPA 1774.5 5 24 63 24 236 2663
107 Prof. Dr.rer.nat. Wahyu Hardyanto, M.Si. Informatika (S2) FMIPA 1320.03 5 19 62 19 148 1074
108 Prof. Dr. Juhadi, M.Si. Pendidikan Geografi (S1) FISIP 2137.65 5 23 88 16 269 1113
109 Prof. Dr. Djoko Adi Widodo, M.T. Pendidikan Teknik Elektro (S1) FT 852.5 5 17 57 11 91 415
110 Prof. Dr. Agus Wahyudin, M.Si. Akuntansi (S2) FEB 1625.24 5 13 127 24 175 2348
111 Prof. Dr. Erni Suharini, M.Si. Pendidikan Geografi (S2) FISIP 1400.69 5 18 58 12 133 550
112 Drs. Fachrurrozie, M.Si. Akuntansi (S1) FEB 1384.87 5 13 67 26 89 1767
113 Dr. Sunyoto Eko Nugroho, M.Si. Pendidikan Ilmu Pengetahuan Alam (S2) FMIPA 1469.52 5 32 129 21 145 1567
114 Prof. Dr. Issy Yuliasri, M.Pd. Pendidikan Bahasa Inggris (S2) FBS 1353.21 5 21 54 17 179 963
115 Dr. Sigit Saptono, M.Pd. Pendidikan Ilmu Pengetahuan Alam (S2) FMIPA 1602.48 5 23 67 17 138 1103
116 Prof. Dr. Fathur Rokhman, M.Hum. Pendidikan Profesi Guru () SPS 1894.65 5 29 62 17 200 1910
117 Dr. Lina Herlina, M.Si. Pendidikan Biologi (S1) FMIPA 1222.52 5 20 60 14 146 680
118 Prof. Dr. Heny Setyawati, M.Si. Pendidikan Olahraga (S3) FIK 2006.81 5 38 209 11 208 763
119 Prof. Dr. Aditya Marianti, M.Si. Pendidikan Biologi (S1) FMIPA 1472.5 5 16 44 18 164 1055
120 Prof. Dr. Nana Kariada Tri Martuti, M.Si. Biologi (S1) FMIPA 2105.9 5 19 72 23 134 1568
121 Prof. Dr. Endang Susilaningsih, M.S. Pendidikan Kimia (S1) FMIPA 1954.12 5 24 96 22 267 2764
122 Dr. Drs. M. Aryono Adhi, M.Si. Informatika (S2) FMIPA 395.41 5 11 39 6 19 82
123 Prof. Dr. F. Widhi Mahatmanti, M.Si. Kimia (S1) FMIPA 1420.97 5 18 80 18 117 1067
124 Prof. Dr. Noor Aini Habibah, M.Si. Biologi (S2) FMIPA 1273.57 5 20 59 11 88 528
125 Prof. Dr. Ari Yuniastuti, M.Kes. Biologi (S1) FMIPA 3132.23 5 45 120 19 212 1856
126 Dr. Feddy Setio Pribadi, S.Pd., M.T. Teknik Komputer (S1) FT 1257.76 5 11 68 10 40 363
127 Florentina Yuni Arini, S.Kom., M.Cs., Ph.D. Informatika (S2) FMIPA 450.77 5 8 81 11 42 499
128 Dr. Maylia Pramono Sari, S.E., M.Si. Akuntansi (S1) FEB 919.09 5 16 108 6 14 202
129 Prof. Sri Wuli Fitriati, M.Pd., Ph.D. Pendidikan Bahasa Inggris (S2) FBS 2244.57 5 0 0 17 273 1320
130 Dr. -Ing. Dhidik Prastiyanto, S.T., M.T. Teknik Elektro (S1) FT 930.91 5 19 60 9 50 418
131 Mulawarman, S.Pd., M.Pd., Ph.D. Pendidikan Bimbingan dan Konseling (S3) FIPP 2029.29 5 24 52 20 243 1924
132 Prof. Dr. Rini Kusumawardani, S.T., M.Sc. M.T. Teknik Sipil (S2) FT 1593.72 5 40 92 8 105 458
133 Prof. Dr. Widya Hary Cahyati, S.KM., M.Kes. Kesehatan Masyarakat (S3) FK 2743 5 23 51 22 194 1751
134 Prof. Sri Sumartiningsih, S.Si., M.Kes., Ph.D. Ilmu Keolahragaan (S1) FIK 1349.6 5 20 89 11 157 504
135 dr. Anies Setiowati, M.Gizi. Ilmu Keolahragaan (S1) FIK 639.28 5 9 58 12 61 438
136 Dony Hidayat Al- Janan, S.T., M.T., Ph.D. Teknik Mesin (S1) FT 899.75 5 17 66 6 44 113
137 Prof. Dr. Ir. Rahmat Doni Widodo, S.T., M.T. Teknik Mesin (S1) FT 1239.71 5 35 88 9 127 335
138 Dr. Nuni Widiarti, S.Pd., M.Si. Pendidikan Kimia (S1) FMIPA 1284.03 5 20 178 17 165 982
139 Prof. Dr. Bestari Dwi Handayani, S.E., M.Si. Akuntansi (S2) FEB 748.9 5 17 113 18 61 1020
140 Prof. Dr. Amin Pujiati, S.E., M.Si. Ilmu Ekonomi (S2) FEB 1876.09 5 23 87 15 159 1120
141 Dr. Anis Widyawati, S.H., M.H. Ilmu Hukum (S3) FH 1143.1 5 24 81 11 88 453
142 Dr. Tri Sri Noor Asih, M.Si. Matematika (S1) FMIPA 939.62 5 15 76 12 95 657
143 Dr. Nuriana Rachmani Dewi (Nino Adhi), M.Pd. Pendidikan Matematika (S2) FMIPA 1370.89 5 34 54 23 245 1773
144 Andryan Setyadharma, S.E., M.Si., Ph.D. Ilmu Ekonomi (S2) FEB 1036.59 5 27 87 9 82 495
145 Dr. Atika Wijaya, S.A.P., M.Si. Pendidikan Sosiologi dan Antropologi (S1) FISIP 877.91 5 11 131 11 71 542
146 Dr. Fafurida, S.E., M.Sc. Ekonomi Pembangunan (S1) FEB 1696.14 5 29 85 11 64 347
147 Stephani Diah Pamelasari, S.S., M.Hum. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 701.61 5 15 48 15 74 971
148 Dr. Andin Vita Amalia, S.Si., M.Sc. Ilmu Lingkungan (S1) FMIPA 1371.86 5 20 67 10 60 366
149 Miranita Khusniati, S.Pd., M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 826.25 5 19 87 12 53 846
150 Hendrix Noviyanto Firmansyah, S.T., M.T. Teknik Mesin (S1) FT 627.62 5 5 0 3 25 29
151 Endah Fitriani Rahayu, S.Si., M.Sc. Kimia (S1) FMIPA 547.6 5 13 42 8 29 139
152 Dhoni Hartanto, S.T., M.T. M.Sc. Teknik Kimia (S1) FT 1211.09 5 26 80 10 60 282
153 Satya Budi Nugraha, S.T., M.T. M.Sc. Geografi (S1) FISIP 757.78 5 10 48 9 66 324
154 Bayu Triwibowo, S.T., M.T. Teknik Kimia (S1) FT 1007.85 5 19 79 9 51 304
155 Efa Nugroho, S.KM., M.Kes. Kedokteran Hewan (S1) FK 952.64 5 20 58 13 69 435
156 Dr. Rivan Saghita Pratama, S.Pd., M.Or. Pendidikan Kepelatihan Olahraga (S1) FIK 1029.57 5 17 56 8 83 180
157 Ain Hajawiyah, S.Ak., M.S.Ak. Akuntansi (S1) FEB 594.32 5 18 90 9 49 352
158 Esa Apriaskar, S.T., M.T. Teknik Elektro (S1) FT 725.86 5 21 64 9 50 286
159 Prof. Dr. Murbangun Nuswowati, M.Si. Pendidikan Kimia (S2) FMIPA 1382.83 4 19 79 17 105 1258
160 Prof. Dr. Suwito Eko Pramono, M.Pd. Manajemen Pendidikan (S3) SPS 2067.05 4 15 32 14 142 633
161 Prof. Dr. Wiwi Isnaeni, M.S. Penelitian dan Evaluasi Pendidikan (S2) SPS 1344.55 4 15 55 17 141 1175
162 Prof. Dr. Enni Suwarsi Rahayu, M.Si. Biologi (S1) FMIPA 1833.44 4 23 88 17 109 1181
163 Prof. Dr. Kardoyo, M.Pd. Pendidikan Ekonomi (S3) FEB 1378.01 4 24 114 14 117 913
164 Prof. Dr. Setya Rahayu, M.S. Pendidikan Olahraga (S3) FIK 1895.61 4 15 23 17 211 1279
165 Prof. Dr. dr. Oktia Woro Kasmini Handayani, M.Kes. Kesehatan Masyarakat (S3) FK 1699.86 4 0 0 17 167 1222
166 Prof. Dr. Sarwi, M.Si. Pendidikan Dasar (S3) SPS 1452.23 4 19 54 19 179 1277
167 Prof. Dr. Siti Harnina Bintari, M.S. Biologi (S1) FMIPA 1830.8 4 21 51 20 134 1377
168 Prof. Dr. Tjaturahono Budi Sanjoto, M.Si. Pendidikan Geografi (S2) FISIP 925.27 4 13 50 13 102 761
169 Prof. Dr. Agus Nuryatin, M.Hum. Pendidikan Bahasa Indonesia (S2) FBS 1492.77 4 0 0 17 170 1130
170 Prof. Dr. Isti Hidayah, M.Pd. Pendidikan Matematika (S3) FMIPA 2578.95 4 26 74 17 158 974
171 Dr. Ir. Pramesti Dewi, M.Si. Pendidikan Biologi (S1) FMIPA 659.83 4 0 0 9 46 477
172 Prof. Dr. Wirawan Sumbodo, M.T. Pendidikan Profesi Insinyur (PF) FT 1259.59 4 17 63 10 86 454
173 Dr. Yustinus Ulung Anggraito, M.Si. Pendidikan Biologi (S1) FMIPA 1307.61 4 16 47 14 98 820
174 Dr. Suharto, S.Pd., M.Hum. Pendidikan Seni (S3) FBS 730.98 4 11 29 14 56 533
175 Prof. Dr. Amin Retnoningsih, M.Si. Biologi (S2) FMIPA 1685.44 4 21 49 13 99 695
176 Dr. Upik Nurbaiti, M.Si. Fisika (S1) FMIPA 800.56 4 14 70 6 53 168
177 Prof. Dr. Supriyadi, M.Si. Fisika (S2) FMIPA 7560.46 4 33 77 11 95 867
178 Prof. Dr. Saiful Ridlo, M.Si. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 1717.49 4 19 45 22 178 1788
179 Dr. Ngurah Made Darma Putra, M.Si. Fisika (S2) FMIPA 744.36 4 23 52 4 14 47
180 Dr. Arief Agoestanto, M.Si. Pendidikan Matematika (S1) FMIPA 1547.77 4 20 68 19 187 1410
181 Prof. Dr. Taufiq Hidayah, M.Kes. Pendidikan Olahraga (S2) FIK 1147.77 4 18 47 12 118 465
182 Prof. Dr. Syakir, M.Sn. Pendidikan Seni Rupa (S1) FBS 1065.66 4 14 36 5 78 106
183 Dr. Isnarto, M.Si. Pendidikan Matematika (S2) FMIPA 1412.27 4 26 75 19 182 1319
184 Dr. Ir. Ulfah Mediaty Arief, M.T. Pendidikan Teknik Elektro (S1) FT 898.47 4 13 39 6 55 295
185 Prof. Dr. Nugrahaningsih Wh, M.Kes. Biologi (S1) FMIPA 1035.79 4 22 35 7 104 290
186 Prof. Dr. Widiyanto, M.M. M.B.A. Pendidikan Ekonomi (S3) FEB 1781.36 4 13 33 16 90 784
187 Dr. Iwan Junaedi, M.Pd. Pendidikan Matematika (S3) FMIPA 1657.2 4 18 58 24 356 2411
188 Dr. Prima Astuti Handayani, S.T., M.T. Teknik Kimia (S2) FT 1210.64 4 25 74 14 71 1013
189 Prof. Dr. Rodiyah, S.Pd. S.H., M.Si. Ilmu Hukum (S1) FH 1366.72 4 19 43 9 90 511
190 Moh. Aris Munandar, S.Sos., M.M. Ilmu Politik (S1) FISIP 560.18 4 3 35 10 72 532
191 Dr. Indah Anisykurlillah, S.E., M.Si., Akt., CA. Akuntansi (S1) FEB 1190.9 4 15 87 22 100 1740
192 Prof. Dr. Arief Yulianto, S.E., M.M. Manajemen Pendidikan (S2) SPS 1653.78 4 23 53 18 158 1433
193 dr. Arulita Ika Fibriana, M.Kes. Kesehatan Masyarakat (S1) FK 831.38 4 14 71 15 81 778
194 Trisni Suryarini, S.E., M.Si. Akuntansi (S1) FEB 775.77 4 10 45 15 78 752
195 Teguh Darsono, M.Si., Ph.D. Fisika (S1) FMIPA 805.78 4 18 44 9 75 609
196 Dr. Andry Akhiruyanto, S.Pd., M.Pd. Pendidikan Olahraga (S3) FIK 586.55 4 13 52 4 30 49
197 Dr. Indah Sri Utari, S.H., M.Hum. Ilmu Hukum (S2) FH 1164.97 4 0 0 0 0 0
198 Wahyudi, S.Pd., M.Eng. Pendidikan Teknik Otomotif (S1) FT 774.45 4 7 49 6 28 73
199 Mohammad Alauhdin, S.Si., M.Si., Ph.D. Kimia (S1) FMIPA 609.71 4 10 50 0 0 0
200 Dr. Siti Alimah, M.Pd. Pendidikan Biologi (S1) FMIPA 1352.35 4 13 51 19 161 1122
201 Talitha Widiatningrum, M.Si., Ph.D. Biologi (S2) FMIPA 1224.66 4 14 51 9 75 336
202 Dr. Iqbal Kharisudin, M.Sc. Statistika dan Sains Data (S1) FMIPA 1364.34 4 25 50 15 127 980
203 Dr. Ellianawati, M.Si. Pendidikan Ilmu Pengetahuan Alam (S2) FMIPA 1928.38 4 18 63 18 122 1232
204 Dr. Wahyu Setyaningsih, S.T., M.T. Geografi (S1) FISIP 765.53 4 6 8 8 54 187
205 Sunawan, S.Pd., M.Si., Ph.D. Bimbingan dan Konseling (S2) FIPP 1181.58 4 19 39 16 149 853
206 Dr. Putriaji Hendikawati, S.Si., M.Sc. M.Pd. Statistika Terapan dan Komputasi (D3) FMIPA 972.09 4 12 84 17 99 1182
207 Rini Setyo Witiastuti, S.E., M.M. Manajemen (S1) FEB 640.19 4 8 39 12 49 482
208 Prof. Dr. Rofi Wahanisa, S.H., M.H. Ilmu Hukum (S3) FH 786.17 4 15 41 9 69 220
209 dr. RR. Sri Ratna Rahayu, M.Kes., Ph.D. Kesehatan Masyarakat (S2) FK 1941.82 4 23 55 11 85 406
210 Farid Ahmadi, S.Kom., M.Kom., Ph.D. Pendidikan Dasar (S2) SPS 2059.79 4 17 51 22 140 2255
