Indeksasi Sinta

5347

Dokumen

73140

Sitasi

Research Output

2801

Artikel Jurnal

105

Bab Buku

2441

Makalah Konferensi

5 Skor Sinta Tertinggi
Sumber Data

Prof. Dr. Supriyadi, M. Si.
Skor Sinta: 5547.78
Profesor
Fisika (S1)
Dina Nur Anggraini Ningrum, S. KM., M. Kes.
Skor Sinta: 4208.55
Asisten Ahli
Kesehatan Masyarakat (S1)
Prof. Dr. Dewi Liesnoor Setyowati, M. Si.
Skor Sinta: 4070.35
Profesor
Geografi (S1)
Prof. Dr. ANI RUSILOWATI, M. Pd.
Skor Sinta: 3937.17
Profesor
Pendidikan Fisika (S1)
Prof. Dr. Sudarmin, M. Si.
Skor Sinta: 3655.07
Profesor
Pendidikan Kimia (S1)
5 Publikasi Terakhir
Sumber Data

Flipped classroom with gamified technology and paper-based method for teaching vocabulary
Asian-Pacific Journal of Second and Foreign Language Education
Pratiwi D.I., 01 December 2024


Stages of Problem-Solving in Answering HOTS-Based Questions in Differential Calculus Courses
Mathematics Teaching-Research Journal
Purnomo E.A., 01 December 2024


Solubility enhancement of curcumin via fast-dissolving electrospun nanofibrous mats comprising jelly fig polysaccharides and Pullulan
Journal of the Taiwan Institute of Chemical Engineers
Hartini N., 01 July 2024


Characterization of eco-friendly composites for automotive applications prepared by the compression molding method
Polymer Composites
Manalu J., 20 June 2024


Physicochemical Comparison Between Rice Husk and Carbonized Rice Husk for Considering Their Potential as Bio-Briquette Fuels
AIP Conference Proceedings
Sukarni, 07 June 2024


Semua Profil Author
Sumber Data

# Nama Prodi Fakultas Sinta Score Scopus Google
H-Index Doc Citation H-Index Doc Citation
1 Dina Nur Anggraini Ningrum, S.KM., M.Kes., Ph.D. Kesehatan Masyarakat (S3) FK 4208.55 43 64 49856 48 89 70474
2 Widi Widayat, S.T., M.T. Teknik Mesin (S1) FT 3142.06 16 163 1013 7 45 249
3 Prof. Adhi Kusumastuti, S.T., M.T., Ph.D. Pendidikan Tata Busana (S1) FT 2352.54 12 46 600 14 92 2566
4 Dr. sos. Puji Lestari, M.Si. Pendidikan Pancasila dan Kewarganegaraan (S1) FISIP 1863.27 11 0 0 7 61 376
5 Dr. Sri Kadarwati, M.Si. Kimia (S1) FMIPA 1312.66 11 32 457 15 86 1382
6 Prof. Dr. Sudarmin, M.Si. Pendidikan Kimia (S2) FMIPA 3655.07 10 52 310 32 334 3649
7 Prof. Dr. St. Budi Waluya, M.Si. Pendidikan Matematika (S3) FMIPA 3354.77 10 110 300 25 404 2922
8 Prof. Dr. Woro Sumarni, M.Si. Pendidikan Kimia (S1) FMIPA 2967.33 10 38 272 29 247 3962
9 Dr. Sunarto, M.Hum. Pendidikan Seni (S2) FBS 1257.86 10 4 0 5 87 124
10 Prof. Samsudin Anis, S.T., M.T., Ph.D. Teknik Mesin (S1) FT 2687.01 10 57 1035 14 148 1700
11 Dr. Ian Yulianti, M.Eng. Fisika (S1) FMIPA 1806.44 10 64 287 16 140 1215
12 Deni Fajar Fitriyana, S.T., M.T. Teknik Mesin (S1) FT 1381.5 10 60 330 14 112 502
13 Prof. Dr. Hartono, M.Pd. Pendidikan Fisika (S2) FMIPA 1829.95 9 2 0 17 203 1234
14 Prof. Heri Yanto, M.B.A., Ph.D. Manajemen Kependidikan (S3) SPS 1485.66 9 41 250 23 173 1512
15 Prof. Dr. Putut Marwoto, M.Si. Pendidikan Fisika (S2) FMIPA 2812.49 9 92 349 20 246 1652
16 Dr. Sulhadi, M.Si. Pendidikan Fisika (S2) FMIPA 1400.93 9 37 317 15 140 890
17 Prof. Dr. Widi Astuti, S.T., M.T. Teknik Kimia (S1) FT 1333.36 9 36 286 13 36 489
18 Prof. Dr. Subiyanto, S.T., M.T. Teknik Elektro (S1) FT 2011.77 9 41 410 15 132 1106
19 Dr. Karnowo, S.T., M.Eng. Teknik Mesin (S1) FT 770.29 9 15 222 7 34 244
20 Prof. Dr. Megawati, S.T., M.T. Teknik Kimia (S1) FT 2947.3 9 46 234 13 110 508
21 Prof. Dr. Parmin, M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 2108.55 9 36 247 19 174 1414
22 Much Aziz Muslim, S.Kom., M.Kom. Teknik Informatika (S1) FMIPA 1383.07 9 28 200 24 124 1685
23 Ahmad Nurkhin, S.Pd., M.Si. Pendidikan Akuntansi (S1) FEB 2257.1 9 63 273 27 203 2698
24 Budi Prasetiyo, S.Si., M.Kom. Sistem Informasi (S1) FMIPA 1117.25 9 28 128 14 82 481
25 Prof. Dr. Sugianto, M.Si. Pendidikan Fisika (S2) FMIPA 1215.23 8 44 223 14 83 867
26 Dr. Isnaini Rosyida, M.Si. Matematika (S1) FMIPA 1520.6 8 46 222 12 105 680
27 Prof. Dr. Dewi Selvia Fardhyanti, S.T., M.T. Teknik Kimia (S1) FT 1315.05 8 33 172 11 68 437
28 Prof. Dr. Sutikno, M.T. Fisika (S1) FMIPA 2126.19 8 35 199 7 47 146
29 Dr. Mahardika Prasetya Aji, M.Si. Fisika (S1) FMIPA 1366.4 8 44 272 15 136 714
30 Prof. Dr. Masturi, M.Si. Pendidikan Fisika (S1) FMIPA 2207.53 8 52 243 17 95 841
31 Dr. Sri Wahyuni, S.Pd., M.Pd. Pendidikan Bahasa Inggris (S1) FBS 846.64 8 2 2 6 48 163
32 Dr. HASAN MUKHIBAD, S.E., M.Si. Akuntansi (S1) FEB 1812.56 8 37 189 19 119 1031
33 Dr. Anan Nugroho, S.T., M.Eng. Teknik Elektro (S1) FT 651.75 8 22 137 11 47 271
34 Badingatus Solikhah, S.E., M.Si. Akuntansi (S1) FEB 1128.71 8 18 181 23 94 1970
35 Dante Alighiri, S.Si., M.Sc. Farmasi (S1) FK 1154.16 8 26 164 13 58 477
36 Nur Dina Amalina, S.Farm, M.Sc. Farmasi (S1) FK 1141.23 8 31 154 12 75 336
37 Prof. Dr. rer.nat. YL Sukestiyarno, M.S. Pendidikan Matematika (S3) FMIPA 2657.7 7 57 191 22 270 2020
38 Prof. Dr. Ani Rusilowati, M.Pd. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 3937.17 7 57 231 39 351 4794
39 Prof. Dr. Dr. Wardono, M.Si. Pendidikan Matematika (S1) FMIPA 1819.15 7 55 161 28 210 2981
40 Dr. Budiyono, M.S. Pengembangan Kurikulum (S2) FIPP 1523.23 7 87 240 0 0 0
41 Prof. Dr. Zaenuri, M.Si., Akt. Ilmu Lingkungan (S1) FMIPA 1986.11 7 55 104 18 189 1295
42 Prof. Dr. Wasino, M.Hum. Pendidikan Ilmu Pengetahuan Sosial (S3) FISIP 1949.87 7 33 94 12 262 950
43 Dr. Sri Wahyuni, M.Si. Kimia (S1) FMIPA 1091.95 7 12 149 7 21 123
44 Prof. Dr. Hartono, M.Pd. Pendidikan Seni (S2) FBS 2800.85 7 6 3 9 60 268
45 Prof. Dr. Nanik Wijayati, M.Si. Kimia (S1) FMIPA 1897.56 7 28 118 22 162 1657
46 Prof. Dr. Ratna Dewi Kusumaningtyas, S.T., M.T. Teknik Kimia (S1) FT 1809.15 7 30 137 13 94 686
47 Indah Fajarini Sri Wahyuningrum, S.E., M.Si., Ph.D., Akt. Akuntansi (S2) FEB 1128.44 7 0 0 12 76 488
48 Prof. Dr. P. Eko Prasetyo, S.E., M.Si. Ilmu Ekonomi (S2) FEB 2343.79 7 15 159 35 359 5132
49 Dr. Triastuti Sulistyaningsih, M.Si. Pendidikan Kimia (S2) FMIPA 1316.09 7 26 194 12 96 574
50 Zaenal Abidin, S.Si., M.Cs., Ph.D. Teknik Informatika (S1) FMIPA 1385.23 7 38 150 14 71 547
51 Dr. Alamsyah, S.Si., M.Kom. Teknik Informatika (S1) FMIPA 1019.12 7 22 118 15 121 687
52 Dr. Novi Ratna Dewi, S.Si., M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 1946.29 7 32 128 20 140 1428
53 Fidia Fibriana, S.Si., M.Sc., Ph.D. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 877.8 7 28 143 12 50 447
54 Willy Tirza Eden, S.Farm., M.Sc. Farmasi (S1) FK 876.04 7 17 119 11 36 287
55 Dr. Eng. Aldias Bahatmaka Teknik Mesin (S1) FT 832.71 7 31 141 10 49 225
56 Prof. Dr. Priyantini Widiyaningrum, M.S. Biologi (S1) FMIPA 1203.68 6 0 0 15 124 1059
57 Prof. Dr. Wiyanto, M.Si. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 1671.01 6 52 128 18 204 1453
58 Prof. Dr. Dewi Liesnoor Setyowati, M.Si. Pendidikan Ilmu Pengetahuan Sosial (S3) FISIP 4070.35 6 37 97 18 256 1500
59 Prof. Dr. S Martono, M.Si. Manajemen (S1) FEB 1729.09 6 23 113 21 161 1372
60 Prof. Dr. Edy Cahyono, M.Si. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 2041.71 6 32 119 18 174 1143
61 Prof. Dr. Ir. Bambang Haryadi, M.Sc. Teknik Sipil (S2) FT 561.22 6 9 7 3 11 32
62 Prof. Dr. Dyah Rini Indriyanti, M.P. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 1914.27 6 29 80 16 179 1187
63 Dr. Scolastika Mariani, M.Si. Statistika dan Sains Data (S1) FMIPA 1339.38 6 24 99 19 205 1473
64 Prof. Dr. Joko Widodo, M.Pd. Pendidikan Ekonomi (S3) FEB 2026.03 6 28 109 18 445 1543
65 Dr. Slamet Haryono, M.Sn. Pendidikan Seni Drama, Tari, dan Musik (S1) FBS 1206.45 6 6 6 5 55 68
66 Endang Sugiharti, S.Si., M.Kom. Teknik Informatika (S1) FMIPA 1386.66 6 27 97 18 117 949
67 Prof. Dr. Wara Dyah Pita Rengga, S.T., M.T. Teknik Kimia (S1) FT 2584.58 6 35 162 12 118 648
68 Prof. Dr. Niken Subekti, M.Si. Biologi (S1) FMIPA 1768.43 6 42 96 10 113 547
69 Cepi Kurniawan, S.Si., M.Si., Ph.D. Pendidikan Kimia (S2) FMIPA 1202.6 6 28 139 10 84 428
70 Dr. Astrilia Damayanti, S.T., M.T. Teknik Kimia (S1) FT 1245.73 6 27 82 11 66 361
71 Dr. Shanty Oktavilia, S.E., M.Si. Ilmu Ekonomi (S2) FEB 1728.7 6 48 134 12 105 507
72 Dr. rer.nat. Adi Nur Cahyono, M.Pd. Pendidikan Matematika (S3) FMIPA 1556.71 6 34 132 16 138 962
73 Nur Iksan, S.T., M.Kom. Teknik Elektro (S1) FT 878.75 6 20 77 8 39 236
74 Kiswanto, S.E., M.Si. Akuntansi (S1) FEB 871.09 6 26 88 15 39 893
75 Zulfa Sakhiyya, S.Pd., M.TESOL., Ph.D. Pendidikan Bahasa Inggris (S1) FBS 1317.27 6 27 125 10 76 376
76 Arif Widiyatmoko, S.Pd., M.Pd., Ph.D. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 1697.87 6 23 130 26 152 2416
77 Muhamad Taufiq, S.Pd., M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 1200.95 6 23 109 14 58 830
78 Radenrara Dewi Artanti Putri, S.T., M.T. Teknik Kimia (S1) FT 865.99 6 18 78 11 37 343
79 Niswah Baroroh, S.E., M.Si. Akuntansi (S1) FEB 924.68 6 18 72 12 65 744
80 Prof. Dr. Kartono, M.Si. Penelitian dan Evaluasi Pendidikan (S2) SPS 1782.98 5 34 66 10 25 423
81 Prof. Dr. Sri Susilogati Sumarti, M.Si. Administrasi Pendidikan (S2) SPS 1012.01 5 9 62 18 114 1194
82 Prof. Dr. Drs. Agus Wahyudin, M.Si. Akuntansi (S2) FEB 1396.77 5 10 105 23 164 1979
83 Prof. Dr. Erni Suharini, M.Si. Pendidikan Geografi (S2) FISIP 1271.86 5 0 0 12 133 550
84 Dr. Sunyoto Eko Nugroho, M.Si. Pendidikan Ilmu Pengetahuan Alam (S2) FMIPA 1182.33 5 29 105 21 145 1567
85 Prof. Dr. Fathur Rokhman, M.Hum. Pendidikan Profesi Guru () SPS 1510.91 5 22 51 16 180 1704
86 Dr. Lina Herlina, M.Si. Pendidikan Biologi (S1) FMIPA 1037.46 5 19 54 14 146 680
87 Prof. Dr. Nana Kariada Tri Martuti, M.Si. Ilmu Lingkungan (S1) FMIPA 2003.21 5 19 67 21 127 1443
88 Prof. Dr. Endang Susilaningsih, M.S. Pendidikan Kimia (S1) FMIPA 1810.64 5 22 82 21 260 2301
89 Dr. F. Widhi Mahatmanti, M.Si. Kimia (S1) FMIPA 1196.56 5 18 75 16 112 881
90 Prof. Dr. Sucihatiningsih Dian Wisika Prajanti, M.Si. Ilmu Ekonomi (S2) FEB 2577.9 5 20 65 19 194 1231
91 Prof. Dr. drh. R. Susanti, M.P. Biologi (S1) FMIPA 2621.1 5 42 90 18 288 1182
92 Dr. Feddy Setio Pribadi, S.Pd., M.T. Teknik Komputer (S1) FT 1178.95 5 11 64 10 40 363
93 Dr. Rini Kusumawardani, S.T., M.T., M.Sc. Teknik Sipil (S2) FT 1440.59 5 35 71 8 94 394
94 Sri Sumartiningsih, S.Si., M.Kes., Ph.D. Ilmu Keolahragaan (S1) FIK 778.3 5 16 54 9 111 332
95 Dr. Bambang Subali, M.Pd. Pendidikan Ilmu Pengetahuan Alam (S2) FMIPA 2416.78 5 26 68 31 119 3095
96 Dr. Budi Astuti, M.Sc. Fisika (S1) FMIPA 1391.79 5 38 97 8 61 309
97 Dr. Rina Rachmawati, S.E., M.M. Pendidikan Tata Busana (S1) FT 621.67 5 0 0 7 44 796
98 Dr. Nuni Widiarti, S.Pd., M.Si. Pendidikan Kimia (S1) FMIPA 953.76 5 11 124 15 100 729
99 Samuel Budi Wardhana Kusuma, S.Si., M.Sc., Ph.D. Kimia (S1) FMIPA 412.65 5 8 94 9 36 301
100 Andryan Setyadharma, S.E., M.Si., Ph.D. Ilmu Ekonomi (S2) FEB 959.64 5 26 78 9 82 495
101 Miranita Khusniati, S.Pd., M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 819.28 5 19 80 12 53 846
102 Hendrix Noviyanto Firmansyah, S.T., M.T. Teknik Mesin (S1) FT 508.37 5 17 147 3 25 29
103 Kriswanto, S.Pd., M.T. Teknik Mesin (S1) FT 1194.38 5 22 50 6 72 122
104 Endah Fitriani Rahayu, S.Si., M.Sc. Kimia (S1) FMIPA 515.22 5 12 35 8 29 139
105 Nadia Sigi Prameswari, S.Sn., M.Sn. Seni Rupa (S1) FBS 1059.22 5 26 76 9 64 312
106 Dhoni Hartanto, S.T., M.Sc., M.T. Teknik Kimia (S1) FT 1141.88 5 24 67 10 60 282
107 Satya Budi Nugraha, S.T., M.T., M.Sc. Geografi (S1) FISIP 676.78 5 9 43 7 61 245
108 Dr. Edi Kurniawan, S.Pd., M.Pd. Pendidikan Geografi (S1) FISIP 976.48 5 0 0 12 70 504
109 Subhan, S.Pd., M.Pd., M.Kom. Sistem Informasi (S1) FMIPA 514.58 5 11 43 6 21 98
110 Ain Hajawiyah, S.Ak., M.S.Ak. Akuntansi (S1) FEB 524.25 5 18 72 9 49 352
111 Andri Setiyawan, S.Pd., M.Pd. Pendidikan Teknik Otomotif (S1) FT 1089.08 5 20 68 12 88 361
112 Prasetyo Listiaji, S.Pd., M.Sc. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 890.24 5 22 53 8 62 272
113 Rizky Ajie Aprilianto, S.Pd., M.Eng. Teknik Elektro (S1) FT 346.49 5 10 48 6 22 109
114 Prof. Dr. Sri Wardani, M.Si. Pendidikan Kimia (S2) FMIPA 1738.92 4 17 86 26 236 2873
115 Prof. Dr. Dwi Yulianti, M.Si. Pendidikan Fisika (S1) FMIPA 1370.68 4 22 56 20 63 2178
116 Prof. Dr. Tandiyo Rahayu, M.Pd. Pendidikan Olahraga (S3) FIK 1255.69 4 21 125 14 191 801
117 Prof. Dr.rer.nat. Dr Wahyu Hardyanto, M.Si. Fisika (S2) FMIPA 1192.9 4 18 51 18 138 938
118 Prof. Dr. Suwito Eko Pramono, M.Pd. Pendidikan Sejarah (S1) FISIP 1708.77 4 15 27 14 142 633
119 Prof. Dr. Wiwi Isnaeni, M.S. Penelitian dan Evaluasi Pendidikan (S2) SPS 1110.37 4 14 36 15 122 871
120 Prof. Dr. Juhadi, M.Si. Pendidikan Geografi (S2) FISIP 1741.08 4 21 58 13 247 767
121 Prof. Dr. Enni Suwarsi Rahayu, M.Si. Biologi (S1) FMIPA 1520.91 4 20 70 16 102 985
122 Prof. Dr. Djoko Adi Widodo, M.T. Pendidikan Teknik Elektro (S1) FT 671.43 4 15 39 10 83 339
123 Prof. Dr. Kardoyo, M.Pd. Pendidikan Ekonomi (S2) FEB 1280.09 4 19 89 14 117 913
124 Prof. Dr. Sarwi, M.Si. Pendidikan Fisika (S1) FMIPA 1259.83 4 0 0 15 166 1040
125 Prof. Dr. Siti Harnina Bintari, M.S. Biologi (S1) FMIPA 1705.65 4 20 44 19 121 1233
126 Prof. Dr. Tjaturahono Budi Sanjoto, M.Si. Pendidikan Geografi (S2) FISIP 788.91 4 0 0 11 89 560
127 Prof. Dr. Isti Hidayah, M.Pd. Pendidikan Matematika (S3) FMIPA 2227.28 4 26 67 17 158 974
128 Dr. Pramesti Dewi, M.Si. Pendidikan Biologi (S1) FMIPA 502.78 4 5 9 8 40 405
129 Prof. Dr. Wirawan Sumbodo, M.T. Manajemen Kependidikan (S3) SPS 974.12 4 15 58 9 83 412
130 Dr. Yustinus Ulung Anggraito, M.Si. Pendidikan Biologi (S1) FMIPA 932.67 4 15 38 12 93 647
131 Prof. Dr. Issy Yuliasri, M.Pd. Pendidikan Bahasa Inggris (S2) FBS 1142.86 4 15 35 15 161 864
132 Dr. Upik Nurbaiti, M.Si. Fisika (S1) FMIPA 758.9 4 14 65 6 53 168
133 Prof. Dr. Supriyadi, M.Si. Pendidikan Fisika (S2) FMIPA 5547.78 4 17 65 11 95 867
134 Prof. Dr. Saiful Ridlo, M.Si. Pendidikan Ilmu Pengetahuan Alam (S3) FMIPA 1425.48 4 20 36 20 169 1594
135 Dr. Sigit Saptono, M.Pd. Pendidikan Ilmu Pengetahuan Alam (S2) FMIPA 1414.66 4 22 56 14 134 952
136 Dr. Aditya Marianti, M.Si. Pendidikan Biologi (S1) FMIPA 1046.59 4 12 27 15 138 775
137 Dr. Arief Agoestanto, M.Si. Pendidikan Matematika (S1) FMIPA 1108.47 4 17 55 17 152 1044
138 Dr. Isnarto, M.Si. Pendidikan Matematika (S2) FMIPA 1108.22 4 25 67 19 171 1148
139 Dr. Mulyono, M.Si. Pendidikan Matematika (S1) FMIPA 1217.4 4 26 52 18 177 1155
140 Prof. Dr. Noor Aini Habibah, M.Si. Biologi (S1) FMIPA 944.47 4 0 0 9 82 429
141 Prof. Dr. Ari Yuniastuti, M.Kes. Biologi (S1) FMIPA 2621.4 4 0 0 18 191 1501
142 Rusiyanto, S.Pd., M.T. Pendidikan Teknik Mesin (S1) FT 1118.07 4 27 57 9 84 262
143 Dr. Prima Astuti Handayani, S.T., M.T. Teknik Kimia (S1) FT 972.2 4 21 55 14 65 883
144 Moh. Aris Munandar, S.Sos., M.M. Ilmu Politik (S1) FISIP 462.5 4 3 22 8 60 429
145 Dr. Indah Anisykurlillah, S.E., M.Si., Akt. Akuntansi (S1) FEB 1057.48 4 13 64 20 89 1393
146 Prof. Dr. Arief Yulianto, S.E., M.M. Manajemen (S1) FEB 1380.59 4 21 43 18 158 1433
147 Prof. Dr. dr. Mahalul Azam, M.Kes. Kesehatan Masyarakat (S1) FK 1170.12 4 25 66 14 120 1063
148 Trisni Suryarini, S.E., M.Si. Akuntansi (S1) FEB 729.22 4 10 36 15 78 752
149 Teguh Darsono, M.Si., Ph.D. Fisika (S1) FMIPA 727.93 4 15 21 9 65 393
150 Florentina Yuni Arini, S.Kom., M.Cs., Ph.D. Teknik Informatika (S1) FMIPA 377.01 4 8 51 10 33 404
151 Dr. Maylia Pramono Sari, S.E., M.Si. Akuntansi (S1) FEB 658.96 4 15 71 6 14 214
152 Wahyudi, S.Pd., M.Eng. Pendidikan Teknik Otomotif (S1) FT 585.25 4 6 37 6 28 73
153 Mohammad Alauhdin, S.Si., M.Si., Ph.D. Kimia (S1) FMIPA 540.05 4 9 47 9 40 331
154 Dr. Siti Alimah, M.Pd. Pendidikan Biologi (S1) FMIPA 1181.33 4 13 42 17 121 916
155 Riza Arifudin, S.Pd., M.Cs. Teknik Informatika (S1) FMIPA 1123.4 4 18 65 17 97 983
156 Dr. Ellianawati, M.Si. Pendidikan Fisika (S1) FMIPA 1386.47 4 9 25 16 124 985
157 Wahyu Setyaningsih, S.T., M.T. Geografi (S1) FISIP 682.04 4 6 5 8 54 187
158 Dony Hidayat Al-Janan, S.T., M.T., Ph.D. Teknik Mesin (S1) FT 616.96 4 14 56 6 40 100
159 Dr. Ir. Rahmat Doni Widodo, S.T., M.T. Teknik Mesin (S1) FT 1048.83 4 28 50 8 110 236
160 Sunawan, S.Pd., M.Si., Ph.D. Bimbingan dan Konseling (S2) FIPP 976.54 4 16 34 14 134 643
161 Dr. Putriaji Hendikawati, S.Si., M.Pd., M.Sc. Statistika Terapan dan Komputasi (D3) FMIPA 820.26 4 11 65 16 86 1018
162 Rini Setyo Witiastuti, S.E., M.M. Manajemen (S1) FEB 598.06 4 7 33 12 49 482
163 Dr. Bestari Dwi Handayani, S.E., M.Si. Akuntansi (S2) FEB 613.6 4 14 54 15 52 736
164 Prof. Dr. Amin Pujiati, S.E., M.Si. Ilmu Ekonomi (S2) FEB 1518.15 4 20 67 13 136 916
165 Dr. Anis Widyawati, S.H., M.H. Ilmu Hukum (S1) FH 846.37 4 12 28 9 63 303
166 dr. RR. Sri Ratna Rahayu, M.Kes., Ph.D. Kesehatan Masyarakat (S2) FK 1833.66 4 22 52 11 85 406
167 Farid Ahmadi, S.Kom., M.Kom., Ph.D. Pendidikan Dasar (S2) SPS 1736.67 4 0 0 22 140 2255
168 Dr. Dyah Maya Nihayah, S.E., M.Si. Ekonomi Pembangunan (S1) FEB 823.65 4 16 31 8 63 226
169 Dr. Tri Sri Noor Asih, M.Si. Matematika (S1) FMIPA 800.72 4 13 58 11 81 513
170 Dani Muhtada, S.Ag., M.Ag., M.P.A., Ph.D. Ilmu Hukum (S2) FH 853.2 4 12 52 14 60 522
171 Dian Latifiani, S.H., M.H. Ilmu Hukum (S1) FH 906.49 4 10 31 12 78 606
172 Dr. Eng. Rizqi Fitri Naryanto, S.T., M.Eng. Teknik Mesin (S1) FT 1071.98 4 18 53 7 51 126
173 Dr. Prabowo Yudo Jayanto, S.E., M.S.A. Ekonomi dan Keuangan Islam (S1) FEB 573.38 4 7 47 17 54 855
174 Ella Kusumastuti, S.Si., M.Si. Kimia (S1) FMIPA 962.01 4 16 144 12 75 546
175 Dr. Wandah Wibawanto, S.Sn., M.Ds. Desain Komunikasi Visual (D3) FBS 989.31 4 4 22 12 67 1124
176 Dr. Atika Wijaya, S.A.P., M.Si. Pendidikan Sosiologi dan Antropologi (S1) FISIP 714.58 4 0 0 11 71 542
177 Imam Shofwan, S.Pd., M.Pd. Pendidikan Luar Sekolah (S1) FIPP 750.98 4 16 30 11 88 437
178 Dr. Fafurida, S.E., M.Sc. Ekonomi Pembangunan (S1) FEB 1396.42 4 24 57 9 59 262
179 Stephani Diah Pamelasari, S.S., M.Hum. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 633.61 4 14 44 15 74 971
180 Erna Noor Savitri, S.Si., M.Pd. Pendidikan Ilmu Pengetahuan Alam (S1) FMIPA 905.77 4 20 42 8 73 265
181 Andin Vita Amalia, S.Si., M.Sc. Ilmu Lingkungan (S1) FMIPA 1149.84 4 20 47 10 58 255
182 Aji Purwinarko, S.Si., M.Cs. Teknik Informatika (S1) FMIPA 712.88 4 17 45 9 57 291
183 Nurjannah Rahayu Kistanti, S.E., M.Si. Ekonomi Pembangunan (S1) FEB 735.32 4 13 118 9 54 460
184 Wahid Akhsin Budi Nur Sidiq, S.Pd., M.Sc. Pendidikan Geografi (S1) FISIP 716.3 4 0 0 6 47 200
185 Bayu Triwibowo, S.T., M.T. Teknik Kimia (S1) FT 754.57 4 15 52 8 48 211
186 Muhammad Ihlashul'amal, S.E, M.Si. Akuntansi (S1) FEB 416.72 4 11 52 7 22 171
187 Dr. Eko Sugiarto, M.Pd. Pendidikan Seni (S2) FBS 819.65 4 0 0 13 118 583
188 Dr. Muzakki Bashori, S.Pd., M.A. Ilmu Sejarah (S1) FISIP 474.52 4 6 122 4 28 342
189 Senda Kartika Rakainsa, S.Farm., M.Pharm.Sc. Farmasi (S1) FK 318.19 4 12 45 6 22 70
190 Nadya Alfa Cahaya Imani, S.T., M.Eng. Teknik Kimia (S1) FT 427.17 4 15 48 4 28 58
191 KHOLIQ BUDIMAN, S.Pd., M.Kom. Sistem Informasi (S1) FMIPA 468.5 4 9 25 9 37 176
192 Esa Apriaskar, S.T., M.T. Teknik Elektro (S1) FT 598.18 4 15 49 9 37 197
193 Angga Pandu Wijaya, S.E., M.Sc. Manajemen (S1) FEB 847.75 4 24 31 9 69 273
194 Prof. Dr. Rustono, M.Hum. Ilmu Pendidikan Bahasa (S3) FBS 1743.88 3 14 19 13 145 815
195 Prof. Dr. Sri Haryani, M.Si. Pendidikan Kimia (S2) FMIPA 2045.45 3 24 56 22 261 1746
196 Prof. Dr. Suyahmo, M.Si. Pendidikan Ilmu Pengetahuan Sosial (S2) FISIP 663.1 3 0 0 10 64 385
197 Prof. Dr. Murbangun Nuswowati, M.Si. Pendidikan Kimia (S2) FMIPA 1208.54 3 17 64 16 93 1026
198 Prof. Dr. Rusdarti, M.Si. Pendidikan Ekonomi (S2) FEB 1270.15 3 10 22 16 166 1033
199 Prof. Dr. Tri Joko Raharjo, M.Pd. Pendidikan Luar Sekolah (S1) FIPP 1515.1 3 9 14 16 243 1137
200 Prof. Dr. Sri Ngabekti, M.S. Ilmu Lingkungan (S1) FMIPA 1245.7 3 18 21 16 130 736
201 Dra. Wahyuningsih, M.Pd. Pendidikan Tata Boga (S1) FT 325.48 3 0 0 1 4 1
202 Prof. Dr. Cahyo Budi Utomo, M.Pd. Pendidikan Ilmu Pengetahuan Sosial (S3) FISIP 700.75 3 0 0 12 127 896
203 Prof. Dr. Bambang Priyono, M.Pd. Pendidikan Jasmani, Kesehatan, dan Rekreasi (S1) FIK 513.35 3 14 21 5 42 150
204 Prof. Dr. Fakhruddin, M.Pd. Administrasi Pendidikan (S2) SPS 720.82 3 10 19 12 58 489
205 Prof. Dr. Puji Hardati, M.Si. Pendidikan Ilmu Pengetahuan Sosial (S2) FISIP 1061.58 3 0 0 11 121 541
206 Prof. Dr. dr. Oktia Woro Kasmini Handayani, M.Kes. Kesehatan Masyarakat (S3) FK 1533.29 3 15 30 16 151 1025
207 Dr. Ning Setiati, M.Si. Biologi (S1) FMIPA 930.86 3 0 0 5 11 149
208 Prof. Dr. Eko Handoyo, M.Si. Pendidikan Pancasila dan Kewarganegaraan (S1) FISIP 2169.51 3 16 25 19 224 2073
209 Ir. Siti Fathonah, M.Kes., Dr Pendidikan Tata Boga (S1) FT 801.45 3 0 0 12 41 538
210 Prof. Dr. Agus Nuryatin, M.Hum. Pendidikan Bahasa Indonesia (S2) FBS 1258.05 3 14 23 15 166 999
211 Prof. Dr. Eva Banowati, M.Si. Pendidikan Ilmu Pengetahuan Sosial (S2) FISIP 1460.63 3 13 25 16 158 1049
